Production of connector / Production of header lead pins /
Cutting work of precision component / Design and production of facility jig

![]()
Since foundation in 1964, in an environment endowed with the beauty of the changing seasons, as well as the Central Alps to the west and the ranges of the Southern Alps to the east, ITO Manufacturing Co., Ltd., whilst relying primarily on production and sale of electronic components, has also branched out into design and production of precision jigs and tools, as well as laborsaving and streamlined machinery, and in order to meet the increasingly diverse needs of customers and supply high-quality products, at the same time as constantly striving to accumulate unique technology as a company driven by developed technologies, ITO Manufacturing Co., Ltd. has also continually and actively worked to develop new forms of technology.
With the foundation of affiliated companies in Aomori from 1973, a motto of “producing better quality products faster and more cheaply” was adopted at the company’s own unique facilities, which served as manufacturing bases for embarking into new fields, and in order to live up to our company creed of “reliability, creativity and peace,” we are always practicing rational management and implementing new technology, to thereby push forward into the future and fulfill our principles of “developing people, loving nature, and living together with local communities,” without forgetting our responsibilities within the industry, amidst turbulent economic conditions.
We will appreciate your further help and encouragement in future.
President Hirofumi Ito
Ito Manufacturing Co., Ltd.
Aomori branch
| Name | Ito Manufacturing Co.Ltd. |
| Place |
10320-9, Nakaminowa, Minowa town, Kamiinagun, Nagano prefecture, 399-4601, Japan |
| Foundation | September in 1964 |
| Representative | President Hirofumi Ito |
| Capital | 40,000,000 yen |
| Business Lines |
Precision parts processing, Producing header-lead-pins, FormingProducing spring connectors, energy-/labor-saving devices, Designing and production of jigs. |
| Main clients |
electronic parts manufactures, connector manufactures, optical instrument manufactures, Precision apparatus manufactures, and others. |
| TEL | +81-265-79-2370 |
| FAX | +81-265-79-9098 |
| E-mail | ito-mfg@ito-mfg.co.jp |
| Branch | Aomori branch |
| Place | 157-2, Aza Ueno, Ooaza Tarusawa, Namioka, Aomori city, Aomori prefecture |
| TEL | +81-172-62-6322 |
| FAX | +81-172-62-7596 |
| Personnel (the whole) |
60 workers |
| September 1964 | Ito Manufacturing Co. established. |
| September 1973 | Aomori Plant built at Namiokacho, Minamitsugaru-gun, Aomori Prefecture. Capital increased to be ¥40 million. |
| November 1975 | Aomori plant reorganized as Tsugaru Precision Machinery Co., Ltd. |
| June 1976 | Established the Machine Tools division to produce special jigs and machines. |
| December 1980 | Started mechanical design operation for special jigs and tools. |
| September 1981 | Headquarters and Main Factory moved to Obinashi Industrial Park in Minowamachi. Introduced MC/NC machines and electric discharge machine. |
| September 1987 | Introduced the latest production facilities into the Machine Tools division. Started designing & manufacturing of own-developed equipment. |
| March 1988 | Established PRIME Co., Ltd. in Namiokacho, Minamitsuruga-gun, Aomori Prefecture. Started work processing by forming. |
| March 1989 | Opened Takasaki Branch office. |
| February 1991 | Introduced the CAD system (5 operation units). |
| October 1996 | Started connector-manufacturing business. |
| October 1997 | Connector section made a new division by its business extension. |
| November 1999 | Obtained the ISO9002 certification. |
| January 2004 | Obtained the ISO9001:2000 certification. |
| January 2004 | Obtained the ISO9001:2000 certification. |
| October 2007 | Certified from Eco Action 21 | March 2008 | Merged with Prime Co.,Ltd and Aomori branch had set up. |
| Facilities | Maker | Model | Number |
| Wire electric discharge machine | Seibu Electric & Machine | EW-450K1 | 1 |
| Wire electric discharge machine | Seibu Electric & Machine | SW-5000 | 1 |
| Electrical discharge machine | Sodick | H-ABM/0 | 1 |
| Vertical Machining centers | MAKINO | V-55 | 1 |
| Vertical Machining centers | MAKINO | V-33 | 1 |
| NC Milling machine | Hamai | MAC-70P | 1 |
| Jig Milling machines | Matsuura | VC-1800 | 1 |
| Jig Milling machines | OKUMA | RTM-3 | 1 |
| Jig Milling machines | 2 | ||
| CNC Lathes machine | Hasegawa | SNC-300P | 1 |
| NC Multiple Lathe machine | MORI SEIKI | MSX-850III | 1 |
| Lathe machine | Howa | ST-650 | 3 |
| Surface grinders | HITACHI | GHL-B409NS, and others | 2 |
| Forming and polishing machines | Mitsui | ESR-5 | 1 |
| Forming and polishing machines | Mitsui | HAG-81 | 1 |
| Various boring machines | 3 | ||
| Tapping machines | JM-4 | 1 | |
| Band saw | Hitachi Koki | C-300 | 1 |
| Surface Roughness Measurement Sarftest | 3 | ||
| 3-dimensional measuring machine | Mitutoyo | AE112 | 1 |
| 3-dimensional measuring machine | Mitutoyo | M574 | 1 |
| Tool microscopes | Mitutoyo / Olympus | 5 | |
| Projectors | TOPCON | BP-30S | 3 |
| Lead taping machines | |||
| Axial type | Homegrown | 2 | |
| Radial type | Homegrown | 2 | |
| Automatic Lathe | TSUGAMI | T-7 | 28 |
| CNC Lathe | CITIZEN | L-10 | 1 |
| Headers | Homegrown | 10 | |
| Headers | ULM-500 | 20 | |
| Multi-forming machines | 10 | ||
| Miscellaneous equipment for spring connectors |
Homegrown | 30 | |